💳 Fees

Фото нет
Beaconhouse Al Khaleej International School
Private school

ART74979

0b317cd7-2f77-469a-baa2-29ba231c3569.jpg

Fees

💳 Fees

Average Tuition Annual Fees: (AED) 14,500 - 25,000

🔹 KG1/FS2: 15,000 🔹 KG2/Y1: 15,000 🔹 G1/Y2: 17,000 🔹 G2/Y3: 17,000 🔹 G3/Y4: 17,000 🔹 G4/Y5: 20,000 🔹 G5/Y6: 20,000 🔹 G6/Y7: 20,000 🔹 G7/Y8: 21,000 🔹 G8/Y9: 21,000 🔹 G9/Y10: 21,000 🔹 G10/Y11: 25,000 🔹 G11/Y12: 25,000 🔹 G12/Y13: 25,000

Please view our fee structure below. Scholarships are not available at the moment but we are working on a Scholarship Programme which will be available at a later time

Year Group SEA Approved Fees (AED per annum) Uniform Excluding 5% VAT Books or Resources Total Without School Transport School Meal

Pre KG 14,500 420 500 15,420 2000

KGI 15,000 420 500 15,920 2000

KG2 15,000 420 500 15,920 2000

Grade 1 17,000 472.5 1000 18,472.50 2000

Grade 2 17,000 472.5 1000 18,472.50 2000

Grade 3 17,000 472.5 1000 18,472.50 2000

Grade 4 20,000 472.5 1200 21,672.50 2000

Grade 5 20,000 682.5 1200 21,882.50 2500

Grade 6 20,000 682.5 1200 21,882.50 2500

Grade 7 21,000 682.5 2300 23,982.50 2500

Grade 8 21,000 682.5 2300 23,982.50 2500

Grade 9 21,000 682.5 2300 23,982.50 2500

Grade 10 25,000 682.5 2400 28,082.50 2500

Grade 11 25,000 682.5 2400 28,082.50 2500

Grade 12 25,000 682.5 2400 28,082.50 2500

For more information regarding fees/admissions please email us at [email protected]

20.03.2025 15:52

Up