Lecture
Average Tuition Annual Fees: (AED) 19,300 - 27,000
🔹 APS fees British Curriculum without transportation "New Registration": Grade APS fees British Curriculum without transportation "New Registration"
Grade Tuition 1st Payment 2nd Payment 3rd Payment Total
FS 2 19,300.00 6,755.00 6,755.00 5,790.00 19,300.00
Year 1 21,300.00 7,455.00 7,455.00 6,390.00 21,300.00
Year 2 21,300.00 7,455.00 7,455.00 6,390.00 21,300.00
Year 3 23,400.00 8,190.00 8,190.00 7,020.00 23,400.00
Year 4 23,400.00 8,190.00 8,190.00 7,020.00 23,400.00
Year 5 25,800.00 9,030.00 9,030.00 7,740.00 25,800.00
Year 6 25,800.00 9,030.00 9,030.00 7,740.00 25,800.00
Year 7 27,000.00 9,450.00 9,450.00 8,100.00 27,000.00
Transportation Fees 4,750.00 APS fees MOE Curriculum without transportation "New Registration"
Grade Tuition Books 1st Payment 2nd Payment 3rd Payment Total
Grade12 22,500.00 1,155.00 8,279.25 8,279.25 7,096.50 23,655.00
Transportation Fees 4,750.00
21.03.2025 10:08