Fees
Average Tuition Annual Fees: (AED) 16,500 - 28,000
🔹 FS1: 16,500 🔹 KG1/FS2: 16,500 🔹 KG2/Y1: 16,500 🔹 G1/Y2: 19,500 🔹 G2/Y3: 19,500 🔹 G3/Y4: 19,500 🔹 G4/Y5: 21,000 🔹 G5/Y6: 21,000 🔹 G6/Y7: 23,000 🔹 G7/Y8: 23,000 🔹 G8/Y9: 23,000 🔹 G9/Y10: 26,000 🔹 G10/Y11: 26,000 🔹 G11/Y12: 28,000 🔹 G12/Y13: 28,000 Class Annual Fees Term 1 Term 2 Term 3 FS1 16500 6600 4950 4950
FS2 16500 6600 4950 4950
Year 1 16500 6600 4950 4950
Year 2 19500 7800 5850 5850
Year 3 19500 7800 5850 5850
Year 4 19500 7800 5850 5850
Year 5 21000 8400 6300 6300
Year 6 21000 8400 6300 6300
Year 7 23000 9200 6900 6900
Year 8 23000 9200 6900 6900
Year 9 23000 9200 6900 6900
Year 10 26,000 10,400 7,800 7,800
Year 11 26,000 10,400 7,800 7,800
Year 12 28,000 11200 8400 8400
24.03.2025 07:47