Fees
Average Tuition Annual Fees: (AED) 13,710 - 23,330
🔹 KG1/FS2: 13,710 🔹 KG2/Y1: 13,710 🔹 G1/Y2: 14,830 🔹 G2/Y3: 14,830 🔹 G3/Y4: 14,830 🔹 G4/Y5: 15,040 🔹 G5/Y6: 15,040 🔹 G6/Y7: 15,040 🔹 G7/Y8: 20,460 🔹 G8/Y9: 20,460 🔹 G9/Y10: 20,460 🔹 G10/Y11: 22,710 🔹 G11/Y12: 22,710 🔹 G12/Y13: 23,330
Tuition Fee Grade Tuition Fee Books Uniform Bus Fee
KG 1 13,710 400 460 4,700
KG 2 13,710 400 460 4,700
Grade 1 14,830 430 490 4,700
Grade 2 14,830 430 490 4,700
Grade 3 14,830 430 490 4,700
Grade 4 15,040 430 490 4,700
Grade 5 15,040 480 510 4,700
Grade 6 15,040 480 510 4,700
Grade 7 20,460 480 510 4,700
Grade 8 20,460 700 510 4,700
Grade 9 20,460 700 510 4,700
Grade 10 22,710 700 510 4,700
Grade 11 22,710 1,000 550 4,700
Grade 12 23,330 1,000 550 4,700
24.03.2025 08:22